This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$355,790 Beds: 3 Baths: 2.0 Sq. Feet: 1,343 MLS ID: 675055
$387,790 Beds: 4 Baths: 2.1 Sq. Feet: 1,964 MLS ID: 672964
$385,790 Beds: 4 Baths: 2.1 Sq. Feet: 1,953 MLS ID: 674955
$370,790 Beds: 3 Baths: 2.1 Sq. Feet: 1,665 MLS ID: 673727
$383,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,776 MLS ID: 669500
$370,790 Beds: 3 Baths: 2.1 Sq. Feet: 1,665 MLS ID: 674997
$403,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,834 MLS ID: 670817
$397,790 Beds: 3 Baths: 2.1 Sq. Feet: 2,159 MLS ID: 673726
$388,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,736 MLS ID: 670759
$385,790 Beds: 4 Baths: 2.1 Sq. Feet: 1,964 MLS ID: 674996
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: