Call Today 540.289.6335

Harrisonburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisonburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisonburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisonburg Ashby Estates 1 $570,000 14
Harrisonburg Ashby Heights 4 $358,375 49
Harrisonburg Ashby Meadows 1 $699,900 12
Harrisonburg Beacon Hill 2 $277,000 2
Harrisonburg Blue Stone Hills 1 $995,000 18
Harrisonburg Brayton 1 $425,000 81
Harrisonburg Camden Townes 3 $249,967 53
Harrisonburg Campus View Condos 1 $255,000 5
Harrisonburg Collicello North 1 $1,890,000 429
Harrisonburg Emerald Drive Estates 1 $319,900 10
Harrisonburg Fairway Hills 2 $702,900 10
Harrisonburg Greendale 1 $319,900 4
Harrisonburg Harmony Heights 3 $643,100 76
Harrisonburg Heritage Estates 2 $587,500 18
Harrisonburg Hunters Ridge 5 $208,560 34
Harrisonburg Lake Terrace 1 $399,000 4
Harrisonburg Liberty Square 1 $263,900 3
Harrisonburg Molly Terrace 1 $375,000 54
Harrisonburg Myers Estates 1 $239,900 249
Harrisonburg Newtown 2 $312,200 38
Harrisonburg Northfield Estates 1 $260,000 61
Harrisonburg Northside Village 9 $255,733 108
Harrisonburg Old Town 2 $497,400 18
Harrisonburg Pleasant Hill Estates 1 $339,900 21
Harrisonburg Pleasant Hill Townhouses 3 $305,667 5
Harrisonburg Preston Lake 1 $354,900 78
Harrisonburg Purcell Park 1 $449,900 30
Harrisonburg Red Hills 1 $179,000 7
Harrisonburg Southampton 1 $284,900 48
Harrisonburg Stone Spring Village 3 $456,633 77
Harrisonburg Sunset Heights 2 $367,500 104
Harrisonburg Tower Heights 1 $269,000 60
Harrisonburg University Place 2 $153,500 52
Harrisonburg Waterman 2 $324,450 6
Harrisonburg Westfield 2 $1,149,625 91
Harrisonburg Willow Ridge 3 $247,967 131

Login to My Homefinder

Pixel