Call Today 540.289.6335

Harrisonburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisonburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisonburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisonburg Airhart 1 $320,000 6
Harrisonburg Ashby Estates 1 $520,000 59
Harrisonburg Ashby Heights 1 $520,000 166
Harrisonburg Ashby Meadows 1 $699,900 57
Harrisonburg Avalon Woods 1 $260,000 5
Harrisonburg Beacon Hill 3 $275,633 31
Harrisonburg Blue Stone Hills 3 $447,600 40
Harrisonburg Camden Townes 2 $252,450 105
Harrisonburg Campus View Condos 1 $255,000 50
Harrisonburg Chatham Square 1 $524,900 22
Harrisonburg Collicello 2 $387,000 23
Harrisonburg Collicello North 1 $1,890,000 474
Harrisonburg Edgelawn 1 $319,000 1
Harrisonburg Emerald Drive Estates 2 $329,950 42
Harrisonburg Fairway Hills 2 $737,450 31
Harrisonburg Forest Hills 1 $498,500 15
Harrisonburg Founders Way 1 $249,900 2
Harrisonburg Hampshire Estates 2 $690,000 25
Harrisonburg Harmony Heights 4 $543,550 98
Harrisonburg Heritage Estates 1 $579,000 0
Harrisonburg Holiday Hills 1 $250,000 13
Harrisonburg Hunters Ridge 3 $216,300 16
Harrisonburg Liberty Square 1 $279,000 30
Harrisonburg Madison Manor 1 $199,900 26
Harrisonburg Newtown 1 $320,000 37
Harrisonburg Northfield Estates 2 $227,450 19
Harrisonburg Northside Village 9 $256,678 57
Harrisonburg Old Town 1 $339,000 19
Harrisonburg Park View Heights 1 $365,000 27
Harrisonburg Pheasant Run 1 $295,000 39
Harrisonburg Pleasant Hill Estates 2 $407,250 12
Harrisonburg Pleasant Hill Townhouses 4 $306,250 48
Harrisonburg Preston Lake 1 $334,900 123
Harrisonburg Red Hills 1 $179,000 52
Harrisonburg Reherd Acres 1 $389,000 14
Harrisonburg Stone Spring Village 2 $472,450 149
Harrisonburg Stonespring Manor 1 $499,900 40
Harrisonburg Stonewall Heights 1 $239,900 34
Harrisonburg Suter 2 $278,450 18
Harrisonburg Waterman 2 $306,950 27
Harrisonburg Westfield 1 $474,900 35
Harrisonburg Westhampton 1 $259,900 14
Harrisonburg Willow Ridge 2 $77,000 194

Login to My Homefinder

Pixel