Call Today 540.289.6335

Harrisonburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisonburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisonburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisonburg Ashby Estates 1 $997,000 92
Harrisonburg Ashby Heights 7 $478,786 31
Harrisonburg Ashby Meadows 1 $574,900 7
Harrisonburg Blue Stone Hills 3 $869,667 74
Harrisonburg Brentwood 1 $270,000 80
Harrisonburg Brookland Addition 1 $359,900 60
Harrisonburg Camden Townes 1 $249,900 51
Harrisonburg Collicello 5 $332,700 98
Harrisonburg Country Club Court 2 $254,950 31
Harrisonburg Emerald Drive Estates 1 $346,000 45
Harrisonburg Fairway Hills 5 $628,560 36
Harrisonburg Founders Way 2 $242,450 99
Harrisonburg Green Springs 1 $418,000 36
Harrisonburg Hampshire Estates 1 $730,000 167
Harrisonburg Harmony Heights 4 $397,300 131
Harrisonburg Harrisonburg 1 $249,900 12
Harrisonburg Heritage Estates 2 $575,000 38
Harrisonburg Holiday Hills 4 $369,450 16
Harrisonburg Hunters Ridge 1 $239,900 50
Harrisonburg Kings Crossing 1 $480,000 5
Harrisonburg Lake Terrace 1 $354,500 3
Harrisonburg Lakewood 1 $584,900 30
Harrisonburg Massanutten Heights 1 $350,000 74
Harrisonburg Meadow Pointe Village 1 $349,500 59
Harrisonburg Meadow Pointe Vista 1 $289,900 66
Harrisonburg Meadowbrook 1 $550,000 31
Harrisonburg Millwood Condominium 1 $215,000 48
Harrisonburg Mountain View 1 $275,000 38
Harrisonburg Northfield Estates 2 $261,075 66
Harrisonburg Northside Village 12 $259,233 114
Harrisonburg Old Town 2 $462,500 72
Harrisonburg Park View Heights 1 $1,300,000 117
Harrisonburg Park View Summit Heights 1 $1,300,000 117
Harrisonburg Pleasant Hill Acres 2 $409,700 45
Harrisonburg Pleasant Hill Townhouses 2 $315,000 134
Harrisonburg Preston Heights 2 $579,000 50
Harrisonburg Reherd Acres 6 $329,817 51
Harrisonburg Southampton 2 $351,500 5
Harrisonburg Spotswood Acres 1 $415,000 17
Harrisonburg Stone Spring Village 1 $445,000 5
Harrisonburg Stonefield Village 1 $304,900 46
Harrisonburg Stonewall Heights 1 $239,900 12
Harrisonburg Sunset Heights 1 $520,000 9
Harrisonburg Suter 1 $318,900 145
Harrisonburg Tamarack Townhomes 2 $314,450 73
Harrisonburg The Village At Bluestone 1 $699,900 49
Harrisonburg Townes At Bluestone 1 $349,900 17
Harrisonburg University Place 2 $152,000 32
Harrisonburg Westfield 1 $425,000 25
Harrisonburg Willow Ridge 2 $77,000 331

Login to My Homefinder