Call Today 540.289.6335

Harrisonburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisonburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisonburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisonburg Ashby Estates 1 $997,000 46
Harrisonburg Ashby Heights 2 $460,000 7
Harrisonburg Avalon Woods 2 $274,950 72
Harrisonburg Beacon Hill 3 $285,000 45
Harrisonburg Belmont Estates 1 $649,900 54
Harrisonburg Blue Stone Hills 2 $497,000 136
Harrisonburg Brentwood 1 $280,000 34
Harrisonburg Brookland Addition 1 $359,900 14
Harrisonburg Camden Townes 2 $249,900 34
Harrisonburg Campus View Condos 1 $275,000 82
Harrisonburg Chatham Square 1 $459,900 86
Harrisonburg Collicello 5 $343,500 70
Harrisonburg Country Club Court 1 $260,000 4
Harrisonburg Edgelawn 1 $299,000 92
Harrisonburg Fairway Hills 1 $824,900 37
Harrisonburg Founders Way 2 $242,450 53
Harrisonburg Freeman Station 1 $339,000 16
Harrisonburg Hampshire Estates 1 $730,000 121
Harrisonburg Harmony Heights 3 $421,267 123
Harrisonburg Harrisonburg 1 $357,500 35
Harrisonburg Holiday Hills 2 $479,450 24
Harrisonburg Hunters Ridge 4 $220,725 59
Harrisonburg Liberty Square 1 $275,000 20
Harrisonburg Massanutten Heights 1 $325,000 28
Harrisonburg Meadow Pointe Village 1 $355,000 13
Harrisonburg Meadow Pointe Vista 1 $289,900 20
Harrisonburg Millwood Condominium 1 $215,000 2
Harrisonburg Northfield Estates 3 $305,383 40
Harrisonburg Northside Village 15 $258,033 79
Harrisonburg Old Town 2 $462,500 26
Harrisonburg Park View Heights 1 $1,400,000 71
Harrisonburg Park View Summit Heights 1 $1,400,000 71
Harrisonburg Pleasant Hill Acres 1 $435,000 9
Harrisonburg Pleasant Hill Townhouses 3 $305,000 106
Harrisonburg Preston Heights 1 $600,000 15
Harrisonburg Reherd Acres 4 $244,700 41
Harrisonburg Stonespring Manor 1 $484,900 131
Harrisonburg Suter 1 $320,000 99
Harrisonburg Tamarack Townhomes 2 $316,950 27
Harrisonburg The Village At Bluestone 1 $749,000 3
Harrisonburg The Village At Chicago Park 1 $362,500 14
Harrisonburg Townes At Bluestone 3 $357,967 64
Harrisonburg Village Square 1 $249,900 20
Harrisonburg Westfield 1 $224,900 14
Harrisonburg Willow Hills 1 $410,000 65
Harrisonburg Willow Ridge 2 $77,000 285

Login to My Homefinder